Battleground Ladder

Encontrado um total de 1472 registro(s) em 74 páginas(s). Mostrando 1021-1040.

Rank Character Points ▼ Class B.level J.level Guild
#1 wayne 0 High Priest 99 70 None
#2 UsooP 0 Sniper 99 70 None
#3 ssaassd 0 Novice 1 1 None
#4 young wild e free 0 Assassin Cross 99 70 None
#5 KKKKKKKKKKKKKKKKKKKK 0 Whitesmith 99 70 None
#6 Admirador do Vitin 0 Champion 99 70 None
#7 Pica de 0 High Wizard 99 70 None
#8 DreDD o Juiz 0 Clown 99 70 None
#9 Fantasize 0 Professor 99 70 None
#10 Shinob 0 Ninja 99 70 None
#11 speedup 0 Whitesmith 99 70 None
#12 caaaaaaaa 0 Paladin 99 70 None
#13 VULCAO DE PICA 0 Clown 99 70 None
#14 00001 0 Champion 99 70 None
#15 rsrsrsr 0 Lord Knight 99 70 None
#16 mata n 0 Super Baby 99 50 None
#17 xj6 4 caneco 0 Assassin Cross 99 70 None
#18 beerZ 0 Super Novice 99 70 None
#19 x g0dito 0 Creator 99 70 INSIDE GOLD
#20 rampage 0 Novice 1 1 None
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next