Battleground Ladder

Encontrado um total de 1491 registro(s) em 75 páginas(s). Mostrando 1221-1240.

Rank Character Points ▼ Class B.level J.level Guild
#1 Treinando 0 Champion 99 70 None
#2 xxxxxxxxxxxx 0 Creator 99 70 None
#3 Bethoven 0 Clown 99 70 None
#4 BaBieLL 0 Creator 99 70 None
#5 Fortrek 0 Whitesmith 99 70 None
#6 Ex Mulher do Paulim 0 Creator 99 70 None
#7 Pingo teste 0 High Priest 99 70 None
#8 askxmz2kmeawqmzmqwd 0 Professor 99 70 None
#9 pistoleiro kit bota 0 Gunslinger 99 70 None
#10 GooodvB 0 High Wizard 99 70 None
#11 ANT SNIPER 0 Paladin 99 70 None
#12 sem nada 0 High Wizard 99 70 None
#13 Fleur Delacour 0 Assassin Cross 99 70 None
#14 Bono Champp 0 Champion 99 70 None
#15 iiiiiiiiiii 0 Whitesmith 99 70 None
#16 teqweqwex 0 Gypsy 99 70 None
#17 lll Corinthiano llll 0 High Priest 99 70 None
#18 pelado 0 Whitesmith 99 70 None
#19 body relocation 0 Champion 99 70 None
#20 drop3 0 Stalker 99 70 None
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next