Battleground Bossnia Statistics

Encontrado um total de 1491 registro(s) em 75 páginas(s). Mostrando 1021-1040.

# Name Job Guild W ▼ L T Boss Kill Boss Damage Flags
1 vende vende Whitesmith None 0 0 0 0 0 0
2 ArTisTa x Creator None 0 0 0 0 0 0
3 Juninho Assassin Cross fsdsfs 0 0 0 0 0 0
4 DIFUSOR DE AR Ninja SEM AMIGOS FC 0 0 0 0 0 0
5 DREDD WS Whitesmith None 0 0 0 0 0 0
6 Marli Trepadeira High Priest None 0 0 0 0 0 0
7 WILSON WILSON Clown None 0 0 0 0 0 0
8 FuultlocatorTyr Lord Knight None 0 0 0 0 0 0
9 Fleur Delacour Assassin Cross None 0 0 0 0 0 0
10 VULCAO DE PICA Clown None 0 0 0 0 0 0
11 askxmz2kmeawqmzmqwd Professor None 0 0 0 0 0 0
12 xj6 4 caneco Assassin Cross None 0 0 0 0 0 0
13 sem nada High Wizard None 0 0 0 0 0 0
14 caaaaaaaa Paladin None 0 0 0 0 0 0
15 Macallan Assassin Cross None 0 0 0 0 0 0
16 iiiiiiiiiii Whitesmith None 0 0 0 0 0 0
17 mata n Super Baby None 0 0 0 0 0 0
18 PereiraLK Lord Knight None 0 0 0 0 0 0
19 x g0dito Creator INSIDE GOLD 0 0 0 0 0 0
20 Bono Champp Champion None 0 0 0 0 0 0
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next