Battleground Domination Statistics

Encontrado um total de 904 registro(s) em 46 páginas(s). Mostrando 841-860.

# Name Job Guild W ▼ L T Bases Offensive Kill Defensive Kill
1 OLIVER LIMA 26 Paladin None 0 0 0 0 0 0
2 Pingooo Sniper None 0 0 0 0 0 0
3 foguinho Super Novice None 0 0 0 0 0 0
4 Tooquinha Ninja None 0 0 0 0 0 0
5 Toquinha Tiro Certo Gunslinger None 0 0 0 0 0 0
6 testeaeww Whitesmith None 0 0 0 0 0 0
7 zedd Assassin Cross None 0 0 0 0 0 0
8 Stewie Clown Ignite 0 0 0 0 0 0
9 wewqe Creator None 0 0 0 0 0 0
10 DreDD Assassin Cross None 0 0 0 0 0 0
11 i no have cash Creator None 0 0 0 0 0 0
12 MARCELO PAULO Assassin Cross None 0 0 0 0 0 0
13 NERFA ISSO Gunslinger None 0 0 0 0 0 0
14 Michel de pop 100 Assassin Cross None 0 0 0 0 0 0
15 Predreiro Whitesmith None 0 0 0 0 0 0
16 PAULA TEJANO Lord Knight None 0 0 0 0 0 0
17 OLHA A BOOOMBA Creator None 0 0 0 0 0 0
18 Sun Bleached Flies Champion None 0 0 0 0 0 0
19 Paulo Cesar Advogadoo Gypsy None 0 0 0 0 0 0
20 Leishmaniose Paladin None 0 0 0 0 0 0
Prev. | 41 | 42 | 43 | 44 | 45 | 46