Battleground Eye of the Storm Statistics

Encontrado um total de 1472 registro(s) em 74 páginas(s). Mostrando 61-80.

# Name Job Guild W ▼ L T Bases Flags
1 bmbmbmb High Wizard None 0 0 0 0 0
2 WEEWWW Stalker None 0 0 0 0 0
3 Kadidjaa x Clown None 0 0 0 0 0
4 MGAII High Wizard None 0 0 0 0 0
5 Linker Soul Linker None 0 0 0 0 0
6 HERE WE GO High Wizard None 0 0 0 0 0
7 77777 Paladin None 0 0 0 0 0
8 BULLET IN THE SKIN HEAD Sniper None 0 0 0 0 0
9 asump High Priest None 0 0 0 0 0
10 Rosalynda Professor None 0 0 0 0 0
11 Cassiopeia Gypsy None 0 0 0 0 0
12 sweet Clown None 0 0 0 0 0
13 GodChute Star Gladiator None 0 0 0 0 0
14 Droga e o Braian Novice None 0 0 0 0 0
15 Kadidja x Assassin Cross None 0 0 0 0 0
16 jordinha choque rei Champion None 0 0 0 0 0
17 chuva Champion None 0 0 0 0 0
18 Bardo Batuta Novice None 0 0 0 0 0
19 only exception Sniper darkness 0 0 0 0 0
20 Shadow Assassin Cross None 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next