Battleground General Ranking

Encontrado um total de 1491 registro(s) em 75 páginas(s). Mostrando 321-340.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 Latrel Lord Knight None 0 0 0 0 0 0 0 0 0
2 visu Champion None 0 0 0 0 0 0 0 0 0
3 Galneryus Creator None 0 0 0 0 0 0 0 0 0
4 vallak Novice None 0 0 0 0 0 0 0 0 0
5 Bruno x Paladin None 0 0 0 0 0 0 0 0 0
6 Lcss Sniper None 0 0 0 0 0 0 0 0 0
7 bomboclat Stalker None 0 0 0 0 0 0 0 0 0
8 ericksonjzinho Sniper None 0 0 0 0 0 0 0 0 0
9 CKWIB Novice None 0 0 0 0 0 0 0 0 0
10 Yansser Yodell Champion None 0 0 0 0 0 0 0 0 0
11 SmaSh Novice None 0 0 0 0 0 0 0 0 0
12 gordinN Champion None 0 0 0 0 0 0 0 0 0
13 Seu Armando Ninja None 0 0 0 0 0 0 0 0 0
14 bald at 18 Champion None 0 0 0 0 0 0 0 0 0
15 ozymandias Super Novice None 0 0 0 0 0 0 0 0 0
16 E A TRUPE DO CARECA Novice None 0 0 0 0 0 0 0 0 0
17 CID F21 High Wizard None 0 0 0 0 0 0 0 0 0
18 Cavalao Baby Mage None 0 0 0 0 0 0 0 0 0
19 Testinhoo Sniper None 0 0 0 0 0 0 0 0 0
20 FERR Whitesmith None 0 0 0 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next