Battleground General Ranking

Encontrado um total de 901 registro(s) em 46 páginas(s). Mostrando 621-640.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 Bruno x Paladin None 0 0 0 0 0 0 0 0 0
2 Paga o pombo Assassin Cross None 0 0 0 0 0 0 0 0 0
3 RHIANNA BY Assassin Cross None 0 0 0 0 0 0 0 0 0
4 Swagger Snp Sniper None 0 0 0 0 0 0 0 0 0
5 SoBonecao Professor None 0 0 0 0 0 0 0 0 0
6 CID F21 High Wizard None 0 0 0 0 0 0 0 0 0
7 Brabox Paladin None 0 0 0 0 0 0 0 0 0
8 WINDRANGER Sniper None 0 0 0 0 0 0 0 0 0
9 goldsztein Champion None 0 0 0 0 0 0 0 0 0
10 EDINHO NEVA NELES High Wizard INSIDE GOLD 0 0 0 0 0 0 0 0 0
11 Shadowzera is back Professor None 0 0 0 0 0 0 0 0 0
12 Glande Mistica High Wizard None 0 0 0 0 0 0 0 0 0
13 Sacer Batuta High Priest None 0 0 0 0 0 0 0 0 0
14 tres Champion None 0 0 0 0 0 0 0 0 0
15 jejjeje Lord Knight None 0 0 0 0 0 0 0 0 0
16 alemao Professor None 0 0 0 0 0 0 0 0 0
17 Jamal Musiala Soul Linker None 0 0 0 0 0 0 0 0 0
18 OPSS Soul Linker None 0 0 0 0 0 0 0 0 0
19 luzeera Assassin Cross None 0 0 0 0 0 0 0 0 0
20 aspd 190 Assassin Cross None 0 0 0 0 0 0 0 0 0
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next