Battleground Items Statistics

Encontrado um total de 1491 registro(s) em 75 páginas(s). Mostrando 141-160.

# Name Job Guild HP Potion ▼ SP Potion Yellow Gemstone Red Gemstone Blue Gemstone Poison Bottle Ammo
1 huggie Gypsy None 0 0 0 0 0 0 0
2 Macaxeira Super Novice None 0 0 0 0 0 0 0
3 Amputado Baby Blacksmith None 0 0 0 0 0 0 0
4 tyrant Novice None 0 0 0 0 0 0 0
5 Uzucrack Xaruto Ninja None 0 0 0 0 0 0 0
6 vou escurecer sua mae Super Baby None 0 0 0 0 0 0 0
7 sssssssssssss Whitesmith None 0 0 0 0 0 0 0
8 CEOdaUnitedHealth Sniper None 0 0 0 0 0 0 0
9 VENDO TUDO Whitesmith None 0 0 0 0 0 0 0
10 Jesse Champion None 0 0 0 0 0 0 0
11 llklklll Creator INSIDE GOLD 0 0 0 0 0 0 0
12 triptufi Whitesmith None 0 0 0 0 0 0 0
13 Safadinha Super Novice None 0 0 0 0 0 0 0
14 boladin 211 Stalker None 0 0 0 0 0 0 0
15 kaju Assassin Cross None 0 0 0 0 0 0 0
16 fast Assassin Cross None 0 0 0 0 0 0 0
17 WinterSinx Assassin Cross None 0 0 0 0 0 0 0
18 Psiuu Gypsy None 0 0 0 0 0 0 0
19 DreeDD Sniper None 0 0 0 0 0 0 0
20 Mago negro High Wizard None 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next