Battleground Monsters Statistics

Encontrado um total de 859 registro(s) em 43 páginas(s). Mostrando 1-20.

# Name Job Guild Emperium Kill ▼ GStoneKill Barricade Kill Boss Kill ▲
1 Alexandre de Moraes Creator None 6 0 0 2
2 Hashirama Ninja None 1 6 32 0
3 APARAR Lord Knight None 0 0 0 0
4 Irma Zuleica High Priest None 0 0 0 0
5 JOAO Sniper Tucano 0 0 0 0
6 ll Cross Shiba ll Assassin Cross None 0 0 0 0
7 Pardal Champion None 0 0 0 0
8 Sin Batuta Novice None 0 0 0 0
9 r Z0 Champion None 0 0 0 0
10 Wizz High Wizard None 0 0 0 0
11 Pingusu Lord Knight None 0 0 0 0
12 whisk High Priest None 0 0 0 0
13 fairy Champion None 0 0 0 0
14 bOKO Sniper None 0 0 0 0
15 Davy D Xebec Stalker None 0 0 0 0
16 BOQUETE BOM Professor None 0 0 0 0
17 developer Champion None 0 0 0 0
18 The Sun Whitesmith None 0 0 0 0
19 Q AA QQ AA W AA ER2 Champion None 0 0 0 0
20 draco gang Creator None 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next