Battleground Stone Control Statistics

Encontrado um total de 1472 registro(s) em 74 páginas(s). Mostrando 141-160.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 OWND Professor None 0 0 0 0 0 0
2 Falsetto Assassin Cross None 0 0 0 0 0 0
3 J E R E M I A S High Wizard None 0 0 0 0 0 0
4 MESTRE ENSINADOR Champion None 0 0 0 0 0 0
5 r Z0 Champion None 0 0 0 0 0 0
6 Fiorio Ninja None 0 0 0 0 0 0
7 saude Professor None 0 0 0 0 0 0
8 limitless Creator None 0 0 0 0 0 0
9 Eu ri kkkkkkkk Creator None 0 0 0 0 0 0
10 baiano metido a besta High Wizard None 0 0 0 0 0 0
11 TA CERTINHOO GUNS Lord Knight None 0 0 0 0 0 0
12 rsrsr Gypsy None 0 0 0 0 0 0
13 Heatran Champion None 0 0 0 0 0 0
14 vervrev High Priest None 0 0 0 0 0 0
15 EDINHO NEVA NELES High Wizard INSIDE GOLD 0 0 0 0 0 0
16 Falsetto d Gypsy None 0 0 0 0 0 0
17 Goatt Stalker None 0 0 0 0 0 0
18 double Professor None 0 0 0 0 0 0
19 S O L Stalker None 0 0 0 0 0 0
20 PALA DOIDA Paladin None 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next