Overall WoE Statistics

Encontrado um total de 885 registro(s) em 45 páginas(s). Mostrando 441-460.

# Name Job Guild Best DMG ▼ DMG Done DMG Received Kill Death Heal Done Wrong Heal Done Support S. Wrong Support S. SP Used Spirit B. Used Zeny HP

SP

G

G

G

B

A

1 Jimi Hendrix Clown Ignite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Pele do Ragnarok Stalker None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 vai q compensa High Priest None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 ALCEU DISPOR High Priest None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 italo do mines Baby Swordsman None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 JUL1ANA BONDE Lord Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Thallyta Paladin None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Pingo cr Creator None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Faultlocator AD Creator None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Lorde Batuta Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 EDINHO NEVA NELES High Wizard INSIDE GOLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 VOCENAOVER Assassin Cross None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Moises Caicedo High Priest None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 tres Champion None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Toquinha do Mal Lord Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 brisa Ninja None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 BOQUETE BOM Professor None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 prime shooting skills Gunslinger None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 OPSS Soul Linker None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 hummm High Wizard None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next