Overall WoE Statistics

Encontrado um total de 1472 registro(s) em 74 páginas(s). Mostrando 781-800.

# Name Job Guild Best DMG ▼ DMG Done DMG Received Kill Death Heal Done Wrong Heal Done Support S. Wrong Support S. SP Used Spirit B. Used Zeny HP

SP

G

G

G

B

A

1 KKKKKKKKKKKKKKKKKKKK Whitesmith None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 askxmz2kmeawqmzmqwd Professor None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 DOIS PRA LA DOIS PRA CA Professor None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Falsetto x Clown None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 chute aereo Star Gladiator None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Mago negro High Wizard None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Teresa Lord Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 y SeyFa High Wizard None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dona Marlene Sniper None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 esxd Champion None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 VOCENAOVER Assassin Cross None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 WWSS Whitesmith None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Fantasize Professor None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 sem nada High Wizard None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 rampage Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Rogue Batuta Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 John Rockefeller Whitesmith None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Shinob Ninja None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 SVEN Lord Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 divo Champion None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next