Overall WoE Statistics

Encontrado um total de 1491 registro(s) em 75 páginas(s). Mostrando 1101-1120.

# Name Job Guild Best DMG ▼ DMG Done DMG Received Kill Death Heal Done Wrong Heal Done Support S. Wrong Support S. SP Used Spirit B. Used Zeny HP

SP

G

G

G

B

A

1 lowky mixes Gypsy darkness 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Harvey Specter Champion None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 CONE CREW Stalker None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Shogum Champion None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 lima neto Professor None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 SEMAMIGOS Champion SEM AMIGOS FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 just english Champion None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 QAAA High Priest None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Lian Li Ninja None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Cuzim Paladin None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Vini mvpando Lord Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 5555555 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 REFINER High Wizard None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Goat Lord Lord Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 pelado Whitesmith None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 GODITO Assassin Cross None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Ann4 Whitesmith None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 CLOENEW Clown None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Pingo teste High Priest None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 no pain no gain Clown None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next