Overall WoE Statistics

Encontrado um total de 1472 registro(s) em 74 páginas(s). Mostrando 1421-1440.

# Name Job Guild Best DMG ▼ DMG Done DMG Received Kill Death Heal Done Wrong Heal Done Support S. Wrong Support S. SP Used Spirit B. Used Zeny HP

SP

G

G

G

B

A

1 qdaw Whitesmith None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 angelic High Wizard None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 ABRAVANEL Whitesmith None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Paga o pombo Assassin Cross None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Highlit Assassin Cross None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 return para voltar High Wizard None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Larissa Gypsy None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 testando12 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 EL PODEROSO ZAMATARO Professor None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Bruce Whitesmith None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 zLc z Taekwon None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 COME CU DE CURIOSO Assassin Cross None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Duverdin Clown None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Necroz Assassin Cross None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 BOQUETE BOM Professor None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 42342432 Champion None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 filho do bruma Paladin None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 sdaadas Creator None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 SFR3 High Priest None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Divest Stalker None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prev. | 71 | 72 | 73 | 74