Battleground Ladder

Encontrado um total de 1472 registro(s) em 74 páginas(s). Mostrando 621-640.

Rank Character Points ▼ Class B.level J.level Guild
#1 Duverdin 0 Clown 99 70 None
#2 5555555 0 Novice 1 1 None
#3 CLOENEW 0 Clown 99 70 None
#4 Mancer 0 Champion 99 70 None
#5 ssssxc 0 Paladin 99 70 None
#6 y Seifa 0 Star Gladiator 99 70 None
#7 hhashashas 0 Lord Knight 99 70 None
#8 NICK WALKER 0 Creator 99 70 None
#9 Paz gente 0 Clown 99 70 Sai fora
#10 Paga o pombo 0 Assassin Cross 99 70 None
#11 Bruce 0 Whitesmith 99 70 None
#12 backyardigans 0 Taekwon 99 70 galeto assado
#13 Goat Lord 0 Lord Knight 99 70 None
#14 cabra da peste 0 Lord Knight 99 70 None
#15 SnowZRD 0 Assassin Cross 99 70 None
#16 Wazick 9999999 0 Champion 99 70 None
#17 Vagina Mistica 0 Professor 99 70 None
#18 goldsztein 0 Champion 99 70 None
#19 Salvador 0 High Priest 99 70 None
#20 Sin Batuta 0 Novice 1 1 None
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next