Battleground Ladder

Encontrado um total de 1491 registro(s) em 75 páginas(s). Mostrando 761-780.

Rank Character Points ▼ Class B.level J.level Guild
#1 House Lang 0 Stalker 99 70 None
#2 trocatroca 0 Baby Merchant 99 50 None
#3 btrbtbtb 0 High Wizard 99 70 None
#4 rapidex 0 Stalker 99 70 None
#5 dfddsdddddfdd 0 Professor 99 70 None
#6 Mr yoso 0 Assassin Cross 99 70 None
#7 bgbgbg 0 Baby Swordsman 99 50 None
#8 Fada Sensata 0 Creator 99 70 None
#9 Lentinho AMor 0 Gypsy 99 70 None
#10 Pingooo 0 Sniper 99 70 None
#11 rsrsrsrs 0 Ninja 99 70 None
#12 Hang loose 0 Assassin Cross 99 70 None
#13 shishiboss 0 Champion 99 70 None
#14 ZK XIT 0 Paladin 99 70 None
#15 dead memories 0 Creator 99 70 None
#16 EDINHA DA MAQUINA 0 Baby Monk 99 50 None
#17 Ferreiro Batuta 0 Novice 1 1 None
#18 dddddd 0 Lord Knight 99 70 None
#19 JAmelito 0 Gunslinger 99 70 INSIDE GOLD
#20 xret 0 Stalker 99 70 None
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next