Battleground General Ranking

Encontrado um total de 908 registro(s) em 46 páginas(s). Mostrando 21-40.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 GUNS RO KKKKKK Baby Swordsman None 0 0 0 0 0 0 0 0 0
2 Plucky High Priest Ignite 0 0 0 0 0 0 0 0 0
3 1617481851 Champion None 0 0 0 0 0 0 0 0 0
4 feel nothing High Priest None 0 0 0 0 0 0 0 0 0
5 Camelo Whitesmith None 0 0 0 0 0 0 0 0 0
6 iiiiiiiiiii Whitesmith None 0 0 0 0 0 0 0 0 0
7 two moons Stalker sawdust 0 0 0 0 0 0 0 0 0
8 dugz Champion None 0 0 0 0 0 0 0 0 0
9 geovana Sniper None 0 0 0 0 0 0 0 0 0
10 Do Mal Paladin None 0 0 0 0 0 0 0 0 0
11 KAVONH Baby Priest None 0 0 0 0 0 0 0 0 0
12 mindstation Champion None 0 0 0 0 0 0 0 0 0
13 GoatGym Creator None 0 0 0 0 0 0 0 0 0
14 Grimm125 Champion None 0 0 0 0 0 0 0 0 0
15 asdfasdfasd Champion None 0 0 0 0 0 0 0 0 0
16 lllll Corinthiano ll Lord Knight None 0 0 0 0 0 0 0 0 0
17 g4ehrt4eh Lord Knight None 0 0 0 0 0 0 0 0 0
18 rune Professor None 0 0 0 0 0 0 0 0 0
19 LinhaChilena Whitesmith None 0 0 0 0 0 0 0 0 0
20 Cu Pelado Super Baby None 0 0 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next