Battleground General Ranking

Encontrado um total de 1491 registro(s) em 75 páginas(s). Mostrando 81-100.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 rrsrsrsrs High Wizard None 0 0 0 0 0 0 0 0 0
2 Shinob Ninja None 0 0 0 0 0 0 0 0 0
3 Fleur Delacour Assassin Cross None 0 0 0 0 0 0 0 0 0
4 VULCAO DE PICA Clown None 0 0 0 0 0 0 0 0 0
5 Getulio Prof Professor None 0 0 0 0 0 0 0 0 0
6 askxmz2kmeawqmzmqwd Professor None 0 0 0 0 0 0 0 0 0
7 xj6 4 caneco Assassin Cross None 0 0 0 0 0 0 0 0 0
8 sem nada High Wizard None 0 0 0 0 0 0 0 0 0
9 Lapada Assassin Cross None 0 0 0 0 0 0 0 0 0
10 caaaaaaaa Paladin None 0 0 0 0 0 0 0 0 0
11 iiiiiiiiiii Whitesmith None 0 0 0 0 0 0 0 0 0
12 mata n Super Baby None 0 0 0 0 0 0 0 0 0
13 x g0dito Creator INSIDE GOLD 0 0 0 0 0 0 0 0 0
14 Bono Champp Champion None 0 0 0 0 0 0 0 0 0
15 testeee Champion None 0 0 0 0 0 0 0 0 0
16 lll Corinthiano llll High Priest None 0 0 0 0 0 0 0 0 0
17 fear Professor None 0 0 0 0 0 0 0 0 0
18 beerZ Super Novice None 0 0 0 0 0 0 0 0 0
19 Teresa Lord Knight None 0 0 0 0 0 0 0 0 0
20 Toqu1nha Whitesmith ADEUS 0 0 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next