Battleground General Ranking

Encontrado um total de 1491 registro(s) em 75 páginas(s). Mostrando 1001-1020.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 tsdfsdfsdf High Wizard None 0 0 0 0 0 0 0 0 0
2 khaez Whitesmith None 0 0 0 0 0 0 0 0 0
3 savage Creator sawdust 0 0 0 0 0 0 0 0 0
4 qwqeeqrd Assassin Cross None 0 0 0 0 0 0 0 0 0
5 xixi da xuxa Professor None 0 0 0 0 0 0 0 0 0
6 Razxe High Priest None 0 0 0 0 0 0 0 0 0
7 fsdfsdf High Wizard None 0 0 0 0 0 0 0 0 0
8 Snorlax Lord Knight None 0 0 0 0 0 0 0 0 0
9 Necross Lord Knight None 0 0 0 0 0 0 0 0 0
10 VickYE Assassin Cross None 0 0 0 0 0 0 0 0 0
11 u suck Assassin Cross None 0 0 0 0 0 0 0 0 0
12 Vicios e Obsessoes Assassin Cross None 0 0 0 0 0 0 0 0 0
13 SFRTTR Assassin Cross None 0 0 0 0 0 0 0 0 0
14 Sky Uncontrollable Paladin None 0 0 0 0 0 0 0 0 0
15 fromHEAVEN High Priest None 0 0 0 0 0 0 0 0 0
16 bmbmbmb High Wizard None 0 0 0 0 0 0 0 0 0
17 WEEWWW Stalker None 0 0 0 0 0 0 0 0 0
18 Kadidjaa x Clown None 0 0 0 0 0 0 0 0 0
19 MGAII High Wizard None 0 0 0 0 0 0 0 0 0
20 Linker Soul Linker None 0 0 0 0 0 0 0 0 0
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next