Battleground General Ranking

Encontrado um total de 1491 registro(s) em 75 páginas(s). Mostrando 1041-1060.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 Goatzin Assassin Cross None 0 0 0 0 0 0 0 0 0
2 marlin Creator None 0 0 0 0 0 0 0 0 0
3 xF4KE Assassin Cross None 0 0 0 0 0 0 0 0 0
4 SSSS Soul Linker None 0 0 0 0 0 0 0 0 0
5 Feitan Assassin Cross None 0 0 0 0 0 0 0 0 0
6 Elon Musk Assassin Cross None 0 0 0 0 0 0 0 0 0
7 Northrop Grumman Lord Knight None 0 0 0 0 0 0 0 0 0
8 LorD Lord Knight None 0 0 0 0 0 0 0 0 0
9 bardoso Novice None 0 0 0 0 0 0 0 0 0
10 SeiFa Violer0 Clown None 0 0 0 0 0 0 0 0 0
11 you dont know me Assassin Cross None 0 0 0 0 0 0 0 0 0
12 knife Lord Knight None 0 0 0 0 0 0 0 0 0
13 Sun Bleached Flies Champion None 0 0 0 0 0 0 0 0 0
14 Vespeer Ninja None 0 0 0 0 0 0 0 0 0
15 bolsonarismoe um cancer Professor None 0 0 0 0 0 0 0 0 0
16 jn sg Professor None 0 0 0 0 0 0 0 0 0
17 aaaaaa Lord Knight None 0 0 0 0 0 0 0 0 0
18 GauChoooO Clown None 0 0 0 0 0 0 0 0 0
19 Marlon Champion None 0 0 0 0 0 0 0 0 0
20 qwertoytkdz High Wizard None 0 0 0 0 0 0 0 0 0
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next