Battleground Items Statistics

Encontrado um total de 893 registro(s) em 45 páginas(s). Mostrando 441-460.

# Name Job Guild HP Potion ▼ SP Potion Yellow Gemstone Red Gemstone Blue Gemstone Poison Bottle Ammo
1 1STT Ninja None 0 0 0 0 0 0 0
2 Fantasy High Wizard None 0 0 0 0 0 0 0
3 Hunter Champion None 0 0 0 0 0 0 0
4 Galneryus Creator Ignite 0 0 0 0 0 0 0
5 Kadidjaa x Clown None 0 0 0 0 0 0 0
6 ssaassd Novice None 0 0 0 0 0 0 0
7 losing control Sniper sawdust 0 0 0 0 0 0 0
8 dfdfdf Clown None 0 0 0 0 0 0 0
9 WOE PLAYER NO PVP Stalker None 0 0 0 0 0 0 0
10 ODEIO DANO A DISTANCIA High Priest None 0 0 0 0 0 0 0
11 Stewie Clown Ignite 0 0 0 0 0 0 0
12 qwertoytkdz High Wizard None 0 0 0 0 0 0 0
13 PINGO PALA Paladin None 0 0 0 0 0 0 0
14 Tooquinha Ninja None 0 0 0 0 0 0 0
15 Surtada Lord Knight None 0 0 0 0 0 0 0
16 Toqu1nha Whitesmith None 0 0 0 0 0 0 0
17 OLIVER LIMA 26 Paladin None 0 0 0 0 0 0 0
18 LulaLadrao Assassin Cross None 0 0 0 0 0 0 0
19 SBKGAY Assassin Cross None 0 0 0 0 0 0 0
20 triptufy Whitesmith None 0 0 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next