Battleground Items Statistics

Encontrado um total de 893 registro(s) em 45 páginas(s). Mostrando 501-520.

# Name Job Guild HP Potion ▼ SP Potion Yellow Gemstone Red Gemstone Blue Gemstone Poison Bottle Ammo
1 WINDRANGER Sniper None 0 0 0 0 0 0 0
2 Ambush High Priest Ignite 0 0 0 0 0 0 0
3 SEU WILSON Baby Blacksmith None 0 0 0 0 0 0 0
4 SoBonecao Professor None 0 0 0 0 0 0 0
5 CONE CREW Stalker None 0 0 0 0 0 0 0
6 FreeLK Lord Knight None 0 0 0 0 0 0 0
7 Sou novo Novice None 0 0 0 0 0 0 0
8 BULLET IN THE SKIN HEAD Sniper None 0 0 0 0 0 0 0
9 Latrel Lord Knight None 0 0 0 0 0 0 0
10 PALA DOIDA Paladin None 0 0 0 0 0 0 0
11 444444 Clown None 0 0 0 0 0 0 0
12 Gigi HW High Wizard None 0 0 0 0 0 0 0
13 OLIVER LIMA Paladin None 0 0 0 0 0 0 0
14 Homunc Creator None 0 0 0 0 0 0 0
15 Pingo cr Creator None 0 0 0 0 0 0 0
16 ySeiFa x Champion None 0 0 0 0 0 0 0
17 marlin s2 Whitesmith None 0 0 0 0 0 0 0
18 Ops Matei Champion None 0 0 0 0 0 0 0
19 xChii Assassin Cross imnb 0 0 0 0 0 0 0
20 Unkown High Priest None 0 0 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next