Battleground Items Statistics

Encontrado um total de 1472 registro(s) em 74 páginas(s). Mostrando 721-740.

# Name Job Guild HP Potion ▼ SP Potion Yellow Gemstone Red Gemstone Blue Gemstone Poison Bottle Ammo
1 ySeiFa Assassin Cross None 0 0 0 0 0 1 0
2 Murphy Creator None 0 0 0 0 0 0 0
3 xret Stalker None 0 0 0 0 0 0 0
4 mario do ano Super Novice None 0 0 0 0 0 0 0
5 Arrowd Gunslinger None 0 0 0 0 0 0 0
6 bilau Lord Knight None 0 0 0 0 0 0 0
7 Lotus Assassin Cross None 0 0 0 0 0 0 0
8 MAGIC JONSON Ninja None 0 0 0 0 0 0 0
9 Denaro Assassin Cross None 0 0 0 0 0 0 0
10 CIGANA Gypsy None 0 0 0 0 0 0 0
11 LK DOIDO Lord Knight None 0 0 0 0 0 0 0
12 POWER RANGER ROSA Paladin None 0 0 0 0 0 0 0
13 1561156 Champion None 0 0 0 0 0 0 0
14 fuck you Creator None 0 0 0 0 0 0 0
15 Toquinha te Ensina Professor uuuu 0 0 0 0 0 0 0
16 OLIVER LIMA 26 Paladin CANT UP 0 0 0 0 0 0 0
17 aicalica Champion None 0 0 0 0 0 0 0
18 DESLIGA ISSO LUCIANO Professor None 0 0 0 0 0 0 0
19 most wanted Stalker None 0 0 0 0 0 0 0
20 Paladino Paladin None 0 0 0 0 0 0 0
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next