Battleground Items Statistics

Encontrado um total de 1491 registro(s) em 75 páginas(s). Mostrando 1021-1040.

# Name Job Guild HP Potion ▼ SP Potion Yellow Gemstone Red Gemstone Blue Gemstone Poison Bottle Ammo
1 double Professor None 0 0 0 0 0 0 0
2 i got the power Sniper None 0 0 0 0 0 0 0
3 S O L Stalker None 0 0 0 0 0 0 0
4 PALA DOIDA Paladin None 0 0 0 0 0 0 0
5 asdf1234 Assassin Cross None 0 0 0 0 0 0 0
6 Oia o Choque Whitesmith None 0 0 0 0 0 0 0
7 AGADABLIU High Wizard None 0 0 0 0 0 0 0
8 APERTE ALTF4 Professor None 0 0 0 0 0 0 0
9 HPPP High Priest None 0 0 0 0 0 0 0
10 ZAMATARO NIVEL HARD Champion None 0 0 0 0 0 0 0
11 Corrosivo Creator None 0 0 0 0 0 0 0
12 Wilmar Champion None 0 0 0 0 0 0 0
13 Zeny Whitesmith None 0 0 0 0 0 0 0
14 Prime Super Novice None 0 0 0 0 0 0 0
15 TK 20 Taekwon Tropa do TK 0 0 0 0 0 0 0
16 absurdo Gypsy None 0 0 0 0 0 0 0
17 Bruno SnP Sniper None 0 0 0 0 0 0 0
18 Chrissy Tiro Certo Sniper None 0 0 0 0 0 0 0
19 fiasco Whitesmith None 0 0 0 0 0 0 0
20 Alquimista Batuta Novice None 0 0 0 0 0 0 0
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next