Battleground Rush Statistics

Encontrado um total de 895 registro(s) em 45 páginas(s). Mostrando 221-240.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 Plucky High Priest Ignite 0 0 0 0 0
2 1617481851 Champion None 0 0 0 0 0
3 feel nothing High Priest None 0 0 0 0 0
4 Camelo Whitesmith None 0 0 0 0 0
5 iiiiiiiiiii Whitesmith None 0 0 0 0 0
6 two moons Stalker sawdust 0 0 0 0 0
7 dugz Champion None 0 0 0 0 0
8 geovana Sniper None 0 0 0 0 0
9 GUNS RO Gunslinger GUNS N ROSES 0 0 0 0 0
10 EDINHO NELES Ninja None 0 0 0 0 0
11 bOKO Sniper None 0 0 0 0 0
12 Xerequinhaa Professor None 0 0 0 0 0
13 Guarder Paladin None 0 0 0 0 0
14 draco gang Creator None 0 0 0 0 0
15 BeyondNinja Ninja None 0 0 0 0 0
16 Pardal Champion None 0 0 0 0 0
17 nao tem galantia Whitesmith None 0 0 0 0 0
18 first loser Assassin Cross None 0 0 0 0 0
19 BrunoWS Whitesmith None 0 0 0 0 0
20 divo Champion None 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next