Battleground Rush Statistics

Encontrado um total de 895 registro(s) em 45 páginas(s). Mostrando 401-420.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 Androide 17 Champion None 0 0 0 0 0
2 Kar189 Novice None 0 0 0 0 0
3 Bardo Pauzudo Clown None 0 0 0 0 0
4 Tyosan Champion None 0 0 0 0 0
5 4444444444 Novice None 0 0 0 0 0
6 nrnthtr Lord Knight None 0 0 0 0 0
7 asdkaopdapo Professor None 0 0 0 0 0
8 SERA QUE PRESTA Ninja None 0 0 0 0 0
9 Bono Champp Champion None 0 0 0 0 0
10 max verstappen Novice None 0 0 0 0 0
11 wqqqqq Gunslinger None 0 0 0 0 0
12 ZZAT Professor None 0 0 0 0 0
13 WSWS Whitesmith None 0 0 0 0 0
14 Yansser Yodell Champion None 0 0 0 0 0
15 budega1 Whitesmith None 0 0 0 0 0
16 Seu Armando Ninja None 0 0 0 0 0
17 CLAUDAO DO RAIO X Professor None 0 0 0 0 0
18 toalhasbrancaeperfumada Creator None 0 0 0 0 0
19 marlin xd Stalker sawdust 0 0 0 0 0
20 TA CERTINHOO GUNS Lord Knight None 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next