Battleground Rush Statistics

Encontrado um total de 1491 registro(s) em 75 páginas(s). Mostrando 401-420.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 1 HIT 1 KILL Assassin Cross None 0 0 0 0 0
2 Rdg Cross Assassin Cross None 0 0 0 0 0
3 4321 High Priest None 0 0 0 0 0
4 Toquinh4 Assassin Cross None 0 0 0 0 0
5 Camelo Whitesmith None 0 0 0 0 0
6 SubZerO Assassin Cross None 0 0 0 0 0
7 pessegueira encantada Sniper None 0 0 0 0 0
8 two moons Stalker None 0 0 0 0 0
9 covarde Super Novice None 0 0 0 0 0
10 beautiful things Sniper None 0 0 0 0 0
11 Tibia High Wizard None 0 0 0 0 0
12 ZAMBAI Sniper None 0 0 0 0 0
13 troll Creator None 0 0 0 0 0
14 KAVONH Baby Priest None 0 0 0 0 0
15 Pai do ferreiro Whitesmith None 0 0 0 0 0
16 GYUSS Gypsy None 0 0 0 0 0
17 Androide 17 Champion None 0 0 0 0 0
18 GoatGym Creator None 0 0 0 0 0
19 ZANGBETO Super Novice None 0 0 0 0 0
20 Pala Latino Paladin None 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next