Battleground Rush Statistics

Encontrado um total de 904 registro(s) em 46 páginas(s). Mostrando 781-800.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 whisk High Priest None 0 0 0 0 0
2 ninjaaaa Ninja None 0 0 0 0 0
3 Ateu Super Novice None 0 0 0 0 0
4 kkkkk High Priest None 0 0 0 0 0
5 backyardigans Taekwon galeto assado 0 0 0 0 0
6 hard mode Ninja None 0 0 0 0 0
7 Toquinha te Ensina Professor uuuu 0 0 0 0 0
8 SpeeD Assassin Cross None 0 0 0 0 0
9 Gatao Whitesmith None 0 0 0 0 0
10 bragi Clown None 0 0 0 0 0
11 sweet Clown None 0 0 0 0 0
12 Cole Palmer Ninja None 0 0 0 0 0
13 Brunoo Professor None 0 0 0 0 0
14 PALMER Stalker None 0 0 0 0 0
15 The Sun Whitesmith None 0 0 0 0 0
16 GOAT Ninja None 0 0 0 0 0
17 JOAO Sniper Tucano 0 0 0 0 0
18 Goodzin Champion None 0 0 0 0 0
19 MMMMMM Stalker sawdust 0 0 0 0 0
20 marlin Creator None 0 0 0 0 0
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next