Battleground Rush Statistics

Encontrado um total de 1491 registro(s) em 75 páginas(s). Mostrando 801-820.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 Androide 17 Champion None 0 0 0 0 0
2 GoatGym Creator None 0 0 0 0 0
3 ZANGBETO Super Novice None 0 0 0 0 0
4 rsrsrsr Lord Knight None 0 0 0 0 0
5 Pala Latino Paladin None 0 0 0 0 0
6 eu sou a resistencia Professor None 0 0 0 0 0
7 BRAGIZIN Clown None 0 0 0 0 0
8 ABRAVANEL Whitesmith None 0 0 0 0 0
9 SAMARA DA PIXLUCKBET Assassin Cross None 0 0 0 0 0
10 g4ehrt4eh Lord Knight None 0 0 0 0 0
11 PAPAKU Assassin Cross None 0 0 0 0 0
12 Billy Lee Black Gunslinger None 0 0 0 0 0
13 HFOADSOFADOHF Champion None 0 0 0 0 0
14 travis Champion None 0 0 0 0 0
15 sunbox Super Baby None 0 0 0 0 0
16 ODEIO DANO A DISTANCIA High Priest None 0 0 0 0 0
17 loafy wrdo High Wizard None 0 0 0 0 0
18 Psiiu High Priest None 0 0 0 0 0
19 yhry Lord Knight None 0 0 0 0 0
20 lima neto Professor None 0 0 0 0 0
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next