Battleground Rush Statistics

Encontrado um total de 1472 registro(s) em 74 páginas(s). Mostrando 1001-1020.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 Heatran Champion None 0 0 0 0 0
2 EDINHO NEVA NELES High Wizard INSIDE GOLD 0 0 0 0 0
3 Falsetto d Gypsy None 0 0 0 0 0
4 Mauro Creator None 0 0 0 0 0
5 Goatt Stalker None 0 0 0 0 0
6 double Professor None 0 0 0 0 0
7 i got the power Sniper None 0 0 0 0 0
8 S O L Stalker None 0 0 0 0 0
9 PALA DOIDA Paladin None 0 0 0 0 0
10 asdf1234 Assassin Cross None 0 0 0 0 0
11 Oia o Choque Whitesmith None 0 0 0 0 0
12 AGADABLIU High Wizard None 0 0 0 0 0
13 APERTE ALTF4 Professor None 0 0 0 0 0
14 HPPP High Priest None 0 0 0 0 0
15 ZAMATARO NIVEL HARD Champion None 0 0 0 0 0
16 Corrosivo Creator None 0 0 0 0 0
17 Wilmar Champion None 0 0 0 0 0
18 Zeny Whitesmith None 0 0 0 0 0
19 Prime Super Novice None 0 0 0 0 0
20 TK 20 Taekwon None 0 0 0 0 0
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next