Battleground Rush Statistics

Encontrado um total de 1472 registro(s) em 74 páginas(s). Mostrando 1141-1160.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 AGADABLIU High Wizard None 0 0 0 0 0
2 APERTE ALTF4 Professor None 0 0 0 0 0
3 HPPP High Priest None 0 0 0 0 0
4 kokok Baby Monk None 0 0 0 0 0
5 ZAMATARO NIVEL HARD Champion None 0 0 0 0 0
6 Corrosivo Creator None 0 0 0 0 0
7 Nub nub Super Novice None 0 0 0 0 0
8 last Baby Rogue darkness 0 0 0 0 0
9 moraes moreira Lord Knight None 0 0 0 0 0
10 Brook Novice None 0 0 0 0 0
11 haha Champion None 0 0 0 0 0
12 zerando novamente Sniper None 0 0 0 0 0
13 GOKU Champion None 0 0 0 0 0
14 testeaeww Whitesmith None 0 0 0 0 0
15 Bruno Music Clown None 0 0 0 0 0
16 owner Champion None 0 0 0 0 0
17 Austin Paladin None 0 0 0 0 0
18 50 cent Paladin what up gangsta 0 0 0 0 0
19 Nao sei jogar de SINX Assassin Cross None 0 0 0 0 0
20 44444444444444 Gunslinger Tucano 0 0 0 0 0
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next