Overall WoE Statistics

Encontrado um total de 1491 registro(s) em 75 páginas(s). Mostrando 941-960.

# Name Job Guild Best DMG ▼ DMG Done DMG Received Kill Death Heal Done Wrong Heal Done Support S. Wrong Support S. SP Used Spirit B. Used Zeny HP

SP

G

G

G

B

A

1 Cuzim Paladin None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Vini mvpando Lord Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 5555555 Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 REFINER High Wizard None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Goat Lord Lord Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 pelado Whitesmith None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 GODITO Assassin Cross None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Ann4 Whitesmith None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 CLOENEW Clown None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Pingo teste High Priest None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 no pain no gain Clown None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 lwayl Assassin Cross None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Everlast Super Baby None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Hunter Champion None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Shux Assassin Cross None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Billy Lee Black Gunslinger None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Ateu Super Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Vagina Mistica Professor None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 pzx0 Whitesmith None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 BeyondNinja Ninja None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next