Battleground Domination Statistics

Encontrado um total de 1472 registro(s) em 74 páginas(s). Mostrando 421-440.

# Name Job Guild W ▼ L T Bases Offensive Kill Defensive Kill
1 afeaada High Priest None 0 0 0 0 0 0
2 esquizofofa Gypsy None 0 0 0 0 0 0
3 skz1 Champion None 0 0 0 0 0 0
4 Pr1m3 Super Novice None 0 0 0 0 0 0
5 katapontodepresenca Baby Crusader None 0 0 0 0 0 0
6 ll Corinthiano ll Paladin None 0 0 0 0 0 0
7 Lamin Assassin Cross None 0 0 0 0 0 0
8 GlaDes Champion None 0 0 0 0 0 0
9 Trevor Belmont Assassin Cross None 0 0 0 0 0 0
10 1 HIT 1 KILL Assassin Cross None 0 0 0 0 0 0
11 Rdg Cross Assassin Cross None 0 0 0 0 0 0
12 4321 High Priest None 0 0 0 0 0 0
13 Toquinh4 Assassin Cross None 0 0 0 0 0 0
14 Camelo Whitesmith None 0 0 0 0 0 0
15 SubZerO Assassin Cross None 0 0 0 0 0 0
16 pessegueira encantada Sniper None 0 0 0 0 0 0
17 two moons Stalker None 0 0 0 0 0 0
18 covarde Super Novice None 0 0 0 0 0 0
19 Tibia High Wizard None 0 0 0 0 0 0
20 ZAMBAI Sniper None 0 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next