Battleground Domination Statistics

Encontrado um total de 1491 registro(s) em 75 páginas(s). Mostrando 481-500.

# Name Job Guild W ▼ L T Bases Offensive Kill Defensive Kill
1 pessegueira encantada Sniper None 0 0 0 0 0 0
2 two moons Stalker None 0 0 0 0 0 0
3 covarde Super Novice None 0 0 0 0 0 0
4 Tibia High Wizard None 0 0 0 0 0 0
5 ZAMBAI Sniper None 0 0 0 0 0 0
6 KAVONH Baby Priest None 0 0 0 0 0 0
7 Pai do ferreiro Whitesmith None 0 0 0 0 0 0
8 Androide 17 Champion None 0 0 0 0 0 0
9 GoatGym Creator None 0 0 0 0 0 0
10 ZANGBETO Super Novice None 0 0 0 0 0 0
11 rsrsrsr Lord Knight None 0 0 0 0 0 0
12 Pala Latino Paladin None 0 0 0 0 0 0
13 eu sou a resistencia Professor None 0 0 0 0 0 0
14 BRAGIZIN Clown None 0 0 0 0 0 0
15 ABRAVANEL Whitesmith None 0 0 0 0 0 0
16 SAMARA DA PIXLUCKBET Assassin Cross None 0 0 0 0 0 0
17 g4ehrt4eh Lord Knight None 0 0 0 0 0 0
18 PAPAKU Assassin Cross None 0 0 0 0 0 0
19 Billy Lee Black Gunslinger None 0 0 0 0 0 0
20 HFOADSOFADOHF Champion None 0 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next