Battleground General Ranking

Encontrado um total de 1491 registro(s) em 75 páginas(s). Mostrando 901-920.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 Nub nub Super Novice None 0 0 0 0 0 0 0 0 0
2 EL PODEROSO ZAMATARO Professor None 0 0 0 0 0 0 0 0 0
3 CLOENEW Clown None 0 0 0 0 0 0 0 0 0
4 wes borland Novice None 0 0 0 0 0 0 0 0 0
5 Brook Novice None 0 0 0 0 0 0 0 0 0
6 y Seifa Star Gladiator None 0 0 0 0 0 0 0 0 0
7 lowky mixes Gypsy darkness 0 0 0 0 0 0 0 0 0
8 Paga o pombo Assassin Cross None 0 0 0 0 0 0 0 0 0
9 REFINER High Wizard None 0 0 0 0 0 0 0 0 0
10 ssssxc Paladin None 0 0 0 0 0 0 0 0 0
11 Ateu Super Novice None 0 0 0 0 0 0 0 0 0
12 Paz gente Clown Sai fora 0 0 0 0 0 0 0 0 0
13 Necroz Assassin Cross None 0 0 0 0 0 0 0 0 0
14 backyardigans Taekwon galeto assado 0 0 0 0 0 0 0 0 0
15 SkyAlphaPrime Novice None 0 0 0 0 0 0 0 0 0
16 NICK WALKER Creator None 0 0 0 0 0 0 0 0 0
17 Valkkkk Clown None 0 0 0 0 0 0 0 0 0
18 ANTI WOKE Champion None 0 0 0 0 0 0 0 0 0
19 Bruce Whitesmith None 0 0 0 0 0 0 0 0 0
20 sinx Assassin Cross None 0 0 0 0 0 0 0 0 0
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next