Battleground Rush Statistics

Encontrado um total de 1472 registro(s) em 74 páginas(s). Mostrando 501-520.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 luuk Creator None 0 0 0 0 0
2 ENCANT Sniper None 0 0 0 0 0
3 ArTisTaa Stalker None 0 0 0 0 0
4 VEMVEM Whitesmith None 0 0 0 0 0
5 NAO VOLTEI APENAS LOGUE Baby Assassin None 0 0 0 0 0
6 agae Assassin Cross None 0 0 0 0 0
7 Iron Fist Taekwondo Taekwon None 0 0 0 0 0
8 Jamel Champion None 0 0 0 0 0
9 ruim Assassin Cross None 0 0 0 0 0
10 ASSS Lord Knight None 0 0 0 0 0
11 Always Somewhere Creator None 0 0 0 0 0
12 2222222222 High Priest None 0 0 0 0 0
13 Tyosan Champion None 0 0 0 0 0
14 Toninho Massagista Sniper None 0 0 0 0 0
15 Blindado Professor None 0 0 0 0 0
16 wave Champion None 0 0 0 0 0
17 lVnl Sniper None 0 0 0 0 0
18 Malvado Paladin None 0 0 0 0 0
19 CFMESTRE Champion None 0 0 0 0 0
20 Sakura Professor None 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next