Battleground Rush Statistics

Encontrado um total de 1491 registro(s) em 75 páginas(s). Mostrando 481-500.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 fhasdjkfas Assassin Cross None 0 0 0 0 0
2 TEASDASD Champion None 0 0 0 0 0
3 Jazi Novice None 0 0 0 0 0
4 R0SALYNDA Gunslinger None 0 0 0 0 0
5 13567 Whitesmith None 0 0 0 0 0
6 MAGUS High Wizard None 0 0 0 0 0
7 SumoDingDong High Priest None 0 0 0 0 0
8 Kiox Lord Knight None 0 0 0 0 0
9 goza e dorme Paladin None 0 0 0 0 0
10 FinishUp Novice None 0 0 0 0 0
11 uuuu Assassin Cross mBRO 0 0 0 0 0
12 asasasas Sniper None 0 0 0 0 0
13 STALK Stalker None 0 0 0 0 0
14 POMBAGIRA RABUJENTA Professor None 0 0 0 0 0
15 eer3 Novice None 0 0 0 0 0
16 hawk Whitesmith None 0 0 0 0 0
17 FreeLK Lord Knight None 0 0 0 0 0
18 Kaleu ProF Professor None 0 0 0 0 0
19 ArTsTa High Wizard None 0 0 0 0 0
20 cagao Lord Knight None 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next