Battleground Stone Control Statistics

Encontrado um total de 863 registro(s) em 44 páginas(s). Mostrando 401-420.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 BAR DA CREONICE High Wizard None 0 0 0 0 0 0
2 APARAR Lord Knight None 0 0 0 0 0 0
3 ll Cross Shiba ll Assassin Cross None 0 0 0 0 0 0
4 Sin Batuta Novice None 0 0 0 0 0 0
5 Wizz High Wizard None 0 0 0 0 0 0
6 fairy Champion None 0 0 0 0 0 0
7 whisk High Priest None 0 0 0 0 0 0
8 Davy D Xebec Stalker None 0 0 0 0 0 0
9 The Sun Whitesmith None 0 0 0 0 0 0
10 Galneryus Creator Ignite 0 0 0 0 0 0
11 vagabunda Ninja None 0 0 0 0 0 0
12 Denaro Assassin Cross None 0 0 0 0 0 0
13 insolente Assassin Cross None 0 0 0 0 0 0
14 SINHEX Assassin Cross None 0 0 0 0 0 0
15 hahaha Clown None 0 0 0 0 0 0
16 O Mais Ruim que ja vi Assassin Cross None 0 0 0 0 0 0
17 two moons Stalker None 0 0 0 0 0 0
18 Thalyta Taekwon VenvRO 0 0 0 0 0 0
19 JAmelito Gunslinger None 0 0 0 0 0 0
20 lokim Creator None 0 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next