Battleground Stone Control Statistics

Encontrado um total de 1472 registro(s) em 74 páginas(s). Mostrando 601-620.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 zLc z Taekwon None 0 0 0 0 0 0
2 SEMAMIGOS Champion SEM AMIGOS FC 0 0 0 0 0 0
3 paramore High Priest None 0 0 0 0 0 0
4 i no have cash Creator None 0 0 0 0 0 0
5 return para voltar High Wizard None 0 0 0 0 0 0
6 CONE CREW Stalker None 0 0 0 0 0 0
7 Divest Stalker None 0 0 0 0 0 0
8 loafy wrd Super Novice None 0 0 0 0 0 0
9 kokok Baby Monk None 0 0 0 0 0 0
10 West Ham Champion None 0 0 0 0 0 0
11 qdaw Whitesmith None 0 0 0 0 0 0
12 Cuzim Paladin None 0 0 0 0 0 0
13 Nub nub Super Novice None 0 0 0 0 0 0
14 BOQUETE BOM Professor None 0 0 0 0 0 0
15 Hunter Champion None 0 0 0 0 0 0
16 pimba fina Soul Linker None 0 0 0 0 0 0
17 Brook Novice None 0 0 0 0 0 0
18 redemption Creator None 0 0 0 0 0 0
19 just english Champion None 0 0 0 0 0 0
20 khjkhkhkh Soul Linker None 0 0 0 0 0 0
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next