Battleground Stone Control Statistics

Encontrado um total de 893 registro(s) em 45 páginas(s). Mostrando 841-860.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 Kadidja x Assassin Cross None 0 0 0 0 0 0
2 aaaaaa Lord Knight None 0 0 0 0 0 0
3 drop2 Professor None 0 0 0 0 0 0
4 LAMINAS DO CARALHO Assassin Cross INSIDE GOLD 0 0 0 0 0 0
5 Aris2 High Priest None 0 0 0 0 0 0
6 ANKO3 Whitesmith None 0 0 0 0 0 0
7 1561156 Champion None 0 0 0 0 0 0
8 INDOUTRINADOR Creator None 0 0 0 0 0 0
9 MAGO DO S High Wizard None 0 0 0 0 0 0
10 Arrowd Gunslinger None 0 0 0 0 0 0
11 7777777 Clown None 0 0 0 0 0 0
12 uuuuuuuu Assassin Cross None 0 0 0 0 0 0
13 perera Novice None 0 0 0 0 0 0
14 Reginaldo Rossi Clown None 0 0 0 0 0 0
15 Neon Ninja None 0 0 0 0 0 0
16 Highlit Assassin Cross None 0 0 0 0 0 0
17 vinte e dois Stalker None 0 0 0 0 0 0
18 Tiffo Di Champion None 0 0 0 0 0 0
19 Bariatrica Stalker None 0 0 0 0 0 0
20 qdaw Whitesmith None 0 0 0 0 0 0
Prev. | 41 | 42 | 43 | 44 | 45