Battleground Stone Control Statistics

Encontrado um total de 1472 registro(s) em 74 páginas(s). Mostrando 881-900.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 paramore High Priest None 0 0 0 0 0 0
2 Testinho Champion None 0 0 0 0 0 0
3 i no have cash Creator None 0 0 0 0 0 0
4 return para voltar High Wizard None 0 0 0 0 0 0
5 CONE CREW Stalker None 0 0 0 0 0 0
6 Divest Stalker None 0 0 0 0 0 0
7 loafy wrd Super Novice None 0 0 0 0 0 0
8 West Ham Champion None 0 0 0 0 0 0
9 qdaw Whitesmith None 0 0 0 0 0 0
10 Cuzim Paladin None 0 0 0 0 0 0
11 BOQUETE BOM Professor None 0 0 0 0 0 0
12 Hunter Champion None 0 0 0 0 0 0
13 pimba fina Soul Linker None 0 0 0 0 0 0
14 redemption Creator None 0 0 0 0 0 0
15 just english Champion None 0 0 0 0 0 0
16 khjkhkhkh Soul Linker None 0 0 0 0 0 0
17 GodvB Champion None 0 0 0 0 0 0
18 no pain no gain Clown None 0 0 0 0 0 0
19 bala nos cop Champion None 0 0 0 0 0 0
20 PlsDntCrBtYrDcN Champion None 0 0 0 0 0 0
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next