Battleground Stone Control Statistics

Encontrado um total de 1472 registro(s) em 74 páginas(s). Mostrando 781-800.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 Toquinh4 Assassin Cross None 0 0 0 0 0 0
2 Camelo Whitesmith None 0 0 0 0 0 0
3 SubZerO Assassin Cross None 0 0 0 0 0 0
4 Vini mvpando Lord Knight None 0 0 0 0 0 0
5 pessegueira encantada Sniper None 0 0 0 0 0 0
6 two moons Stalker None 0 0 0 0 0 0
7 covarde Super Novice None 0 0 0 0 0 0
8 Tibia High Wizard None 0 0 0 0 0 0
9 ZAMBAI Sniper None 0 0 0 0 0 0
10 KAVONH Baby Priest None 0 0 0 0 0 0
11 Pai do ferreiro Whitesmith None 0 0 0 0 0 0
12 Androide 17 Champion None 0 0 0 0 0 0
13 GoatGym Creator None 0 0 0 0 0 0
14 ZANGBETO Super Novice None 0 0 0 0 0 0
15 rsrsrsr Lord Knight None 0 0 0 0 0 0
16 Pala Latino Paladin None 0 0 0 0 0 0
17 eu sou a resistencia Professor None 0 0 0 0 0 0
18 BRAGIZIN Clown None 0 0 0 0 0 0
19 ABRAVANEL Whitesmith None 0 0 0 0 0 0
20 SAMARA DA PIXLUCKBET Assassin Cross None 0 0 0 0 0 0
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next