Battleground Stone Control Statistics

Encontrado um total de 863 registro(s) em 44 páginas(s). Mostrando 221-240.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 Shox Paladin None 0 0 0 0 0 0
2 SOCADOR DE PIROCA Whitesmith None 0 0 0 0 0 0
3 bomboclat Stalker None 0 0 0 0 0 0
4 3333333 Soul Linker None 0 0 0 0 0 0
5 SkyAlphaPrime Novice None 0 0 0 0 0 0
6 Sakura Professor None 0 0 0 0 0 0
7 KATEDRAL Professor None 0 0 0 0 0 0
8 Milionario e Jose Rico Lord Knight None 0 0 0 0 0 0
9 El SeyFa Assassin Cross None 0 0 0 0 0 0
10 Valentina Gypsy Burguesinha 0 0 0 0 0 0
11 pereira Champion None 0 0 0 0 0 0
12 just english Champion None 0 0 0 0 0 0
13 CBLOSO Champ Champion None 0 0 0 0 0 0
14 Nina ALEXANDROVNA High Priest None 0 0 0 0 0 0
15 CALABOCA CARECA Stalker None 0 0 0 0 0 0
16 desert eagle Gunslinger None 0 0 0 0 0 0
17 dwowayze High Priest None 0 0 0 0 0 0
18 4444444444444 Professor None 0 0 0 0 0 0
19 Toquete Super Novice None 0 0 0 0 0 0
20 dkdkdk Sniper None 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next