Battleground Stone Control Statistics

Encontrado um total de 1491 registro(s) em 75 páginas(s). Mostrando 261-280.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 xableize Assassin Cross None 0 0 0 0 0 0
2 lllllllllllllllll High Wizard None 0 0 0 0 0 0
3 Duverdin Clown None 0 0 0 0 0 0
4 lwayl Assassin Cross None 0 0 0 0 0 0
5 Mancer Champion None 0 0 0 0 0 0
6 PingoOOo Clown None 0 0 0 0 0 0
7 EL PODEROSO ZAMATARO Professor None 0 0 0 0 0 0
8 CLOENEW Clown None 0 0 0 0 0 0
9 Shango Ninja None 0 0 0 0 0 0
10 wes borland Novice None 0 0 0 0 0 0
11 y Seifa Star Gladiator None 0 0 0 0 0 0
12 lowky mixes Gypsy darkness 0 0 0 0 0 0
13 Brau Sniper None 0 0 0 0 0 0
14 Paga o pombo Assassin Cross None 0 0 0 0 0 0
15 REFINER High Wizard None 0 0 0 0 0 0
16 ssssxc Paladin None 0 0 0 0 0 0
17 Desencantar Professor None 0 0 0 0 0 0
18 Ateu Super Novice None 0 0 0 0 0 0
19 Paz gente Clown Sai fora 0 0 0 0 0 0
20 Necroz Assassin Cross None 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next