Battleground Stone Control Statistics

Encontrado um total de 1472 registro(s) em 74 páginas(s). Mostrando 341-360.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 rsrsr Gypsy None 0 0 0 0 0 0
2 lll Corintiano llll Clown None 0 0 0 0 0 0
3 Heatran Champion None 0 0 0 0 0 0
4 EDINHO NEVA NELES High Wizard INSIDE GOLD 0 0 0 0 0 0
5 Falsetto d Gypsy None 0 0 0 0 0 0
6 Goatt Stalker None 0 0 0 0 0 0
7 double Professor None 0 0 0 0 0 0
8 S O L Stalker None 0 0 0 0 0 0
9 PALA DOIDA Paladin None 0 0 0 0 0 0
10 asdf1234 Assassin Cross None 0 0 0 0 0 0
11 AGADABLIU High Wizard None 0 0 0 0 0 0
12 APERTE ALTF4 Professor None 0 0 0 0 0 0
13 HPPP High Priest None 0 0 0 0 0 0
14 Haaland High Wizard None 0 0 0 0 0 0
15 ZAMATARO NIVEL HARD Champion None 0 0 0 0 0 0
16 Corrosivo Creator None 0 0 0 0 0 0
17 Rugal Assassin Cross None 0 0 0 0 0 0
18 last Baby Rogue darkness 0 0 0 0 0 0
19 moraes moreira Lord Knight None 0 0 0 0 0 0
20 haha Champion None 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next