Battleground Stone Control Statistics

Encontrado um total de 1472 registro(s) em 74 páginas(s). Mostrando 661-680.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 macaco loco Baby Rogue None 0 0 0 0 0 0
2 goldsztein Champion None 0 0 0 0 0 0
3 Goood High Priest None 0 0 0 0 0 0
4 Highlit Assassin Cross None 0 0 0 0 0 0
5 Goat Lord Lord Knight None 0 0 0 0 0 0
6 SFR3 High Priest None 0 0 0 0 0 0
7 Vagina Mistica Professor None 0 0 0 0 0 0
8 Diego o Sicario Assassin Cross None 0 0 0 0 0 0
9 Sin Batuta Novice None 0 0 0 0 0 0
10 Lian Li Ninja None 0 0 0 0 0 0
11 Wazick 9999999 Champion None 0 0 0 0 0 0
12 x22 meu vulgo Creator None 0 0 0 0 0 0
13 Everlast Super Baby None 0 0 0 0 0 0
14 Salvador High Priest None 0 0 0 0 0 0
15 zLc z Taekwon None 0 0 0 0 0 0
16 rsrsrsrssr Professor None 0 0 0 0 0 0
17 SEMAMIGOS Champion SEM AMIGOS FC 0 0 0 0 0 0
18 paramore High Priest None 0 0 0 0 0 0
19 Cabelo Assassin Cross None 0 0 0 0 0 0
20 i no have cash Creator None 0 0 0 0 0 0
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next