Battleground Stone Control Statistics

Encontrado um total de 893 registro(s) em 45 páginas(s). Mostrando 621-640.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 1 OU 2 Stalker None 0 0 0 0 0 0
2 Capacete Lord Knight None 0 0 0 0 0 0
3 asdkaopdapo Professor None 0 0 0 0 0 0
4 Ignite Lord Knight None 0 0 0 0 0 0
5 Luuh Stalker None 0 0 0 0 0 0
6 Tyosan Champion None 0 0 0 0 0 0
7 Wabaki Assassin Cross None 0 0 0 0 0 0
8 MARCELO PELANCA Gunslinger None 0 0 0 0 0 0
9 agae Assassin Cross None 0 0 0 0 0 0
10 CLAUDAO DO RAIO X Professor None 0 0 0 0 0 0
11 Goditin Champion None 0 0 0 0 0 0
12 hashashas Whitesmith None 0 0 0 0 0 0
13 WSWS Whitesmith None 0 0 0 0 0 0
14 bgbgbg Baby Swordsman None 0 0 0 0 0 0
15 Blaudt Whitesmith None 0 0 0 0 0 0
16 SERA QUE PRESTA Ninja None 0 0 0 0 0 0
17 bmbmbmb High Wizard None 0 0 0 0 0 0
18 4444444444 Novice None 0 0 0 0 0 0
19 qwerty Stalker None 0 0 0 0 0 0
20 kokoko Ninja None 0 0 0 0 0 0
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next