Battleground Stone Control Statistics

Encontrado um total de 1472 registro(s) em 74 páginas(s). Mostrando 621-640.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 Jazi Novice None 0 0 0 0 0 0
2 Um Ninja Muito Louco Ninja None 0 0 0 0 0 0
3 KATEDRAL Professor None 0 0 0 0 0 0
4 Josias Assassin Cross None 0 0 0 0 0 0
5 MAGUS High Wizard None 0 0 0 0 0 0
6 Raul Seixas Clown None 0 0 0 0 0 0
7 La Ele Ninja None 0 0 0 0 0 0
8 mercador Super Novice None 0 0 0 0 0 0
9 vagabunda Ninja None 0 0 0 0 0 0
10 marlin xd Stalker None 0 0 0 0 0 0
11 COMBUSTION INFERNO Assassin Cross None 0 0 0 0 0 0
12 ANANO Sniper None 0 0 0 0 0 0
13 killer Champion None 0 0 0 0 0 0
14 trocatroca Baby Merchant None 0 0 0 0 0 0
15 SA DO CAPETA Super Novice None 0 0 0 0 0 0
16 cagao Lord Knight None 0 0 0 0 0 0
17 Mr yoso Assassin Cross None 0 0 0 0 0 0
18 dwowayze7 Novice None 0 0 0 0 0 0
19 House Lang Stalker None 0 0 0 0 0 0
20 SumaS High Priest None 0 0 0 0 0 0
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next