Battleground Rush Statistics

Encontrado um total de 1491 registro(s) em 75 páginas(s). Mostrando 961-980.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 CRUASIA Champion INSIDE GOLD 0 0 0 0 0
2 Efeito Dunning Krueger Champion 1111 0 0 0 0 0
3 Neon Ninja None 0 0 0 0 0
4 acid Creator None 0 0 0 0 0
5 ChicoMoedas Ninja None 0 0 0 0 0
6 LorD Kina Lord Knight None 0 0 0 0 0
7 ffgfgf Super Novice None 0 0 0 0 0
8 Dabliu Essi Whitesmith None 0 0 0 0 0
9 3333333 Soul Linker None 0 0 0 0 0
10 Sparda Paladin None 0 0 0 0 0
11 first loser Assassin Cross None 0 0 0 0 0
12 Necrosz Assassin Cross None 0 0 0 0 0
13 ySeiiFa Taekwon None 0 0 0 0 0
14 ClownX Clown None 0 0 0 0 0
15 Weiss Creator None 0 0 0 0 0
16 Xereca Suada Champion None 0 0 0 0 0
17 JOAO SACO DE BOSTA High Priest None 0 0 0 0 0
18 CID F20 High Wizard INSIDE GOLD 0 0 0 0 0
19 qqqqqqqq Ninja None 0 0 0 0 0
20 WEEEW Lord Knight None 0 0 0 0 0
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next