Battleground Rush Statistics

Encontrado um total de 1491 registro(s) em 75 páginas(s). Mostrando 861-880.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 Fiorio Ninja None 0 0 0 0 0
2 Finishen Lord Knight None 0 0 0 0 0
3 limitless Creator None 0 0 0 0 0
4 Eu ri kkkkkkkk Creator None 0 0 0 0 0
5 TA CERTINHOO GUNS Lord Knight None 0 0 0 0 0
6 rsrsr Gypsy None 0 0 0 0 0
7 Heatran Champion None 0 0 0 0 0
8 EDINHO NEVA NELES High Wizard INSIDE GOLD 0 0 0 0 0
9 Falsetto d Gypsy None 0 0 0 0 0
10 Mauro Creator None 0 0 0 0 0
11 Goatt Stalker None 0 0 0 0 0
12 double Professor None 0 0 0 0 0
13 i got the power Sniper None 0 0 0 0 0
14 S O L Stalker None 0 0 0 0 0
15 PALA DOIDA Paladin None 0 0 0 0 0
16 asdf1234 Assassin Cross None 0 0 0 0 0
17 Oia o Choque Whitesmith None 0 0 0 0 0
18 AGADABLIU High Wizard None 0 0 0 0 0
19 APERTE ALTF4 Professor None 0 0 0 0 0
20 HPPP High Priest None 0 0 0 0 0
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next