Battleground Rush Statistics

Encontrado um total de 906 registro(s) em 46 páginas(s). Mostrando 821-840.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 LOUCO High Wizard None 0 0 0 0 0
2 Aragorn Lord Knight None 0 0 0 0 0
3 dllk Baby Archer None 0 0 0 0 0
4 vNN O GTZS Champion None 0 0 0 0 0
5 Sammer Lord Knight None 0 0 0 0 0
6 salame Assassin Cross None 0 0 0 0 0
7 eu sou a resistencia Professor None 0 0 0 0 0
8 Onofre Gunslinger None 0 0 0 0 0
9 cverwvre Lord Knight None 0 0 0 0 0
10 Mancer Champion None 0 0 0 0 0
11 BETOSTRIK Champion None 0 0 0 0 0
12 Macaxeira Super Novice None 0 0 0 0 0
13 valkk Paladin None 0 0 0 0 0
14 Biruleibe Lord Knight INSIDE GOLD 0 0 0 0 0
15 Psiiu High Priest None 0 0 0 0 0
16 Mr yoso Assassin Cross None 0 0 0 0 0
17 razer synapse Stalker sawdust 0 0 0 0 0
18 DOIS PRA LA DOIS PRA CA Professor None 0 0 0 0 0
19 THugF Champion None 0 0 0 0 0
20 ESSITECA Stalker None 0 0 0 0 0
Prev. | 41 | 42 | 43 | 44 | 45 | 46